Posted 14/11/06 Updated 21/3/07
MRRA Asks State Election Candidates:
Where do you stand on State level planning protection for Macedon Ranges?
# Note: Candidates and information about them are as shown on the Victorian Electoral Commission website (www.vec.vic.gov.au) or on party websites or published media reports. Comments at "Supports Protection For Macedon Ranges?" are the candidates' or parties' views, abridged by MRRA.
Candidate names are shown in ballot paper order (see VEC website).
While every attempt has been made to ensure accuracy, MRRA accepts no responsibility for errors or omissions.
Candidates' / parties' responses received are shown in brief below. Where no response was received, the comment box is blank. Go to Noticeboard for more detail on responses.
Macedon Electorate (Lower House - Legislative Assembly) |
(Gisborne, Woodend, Riddells Creek, Lancefield, Romsey, Sunbury etc.)
Candidate #7 | Party | Supports Protection For Macedon Ranges? |
Frank O'Connor | Family First |
|
Leigh Johnson | Greens | Yes Sustainability in Macedon Ranges means no over-development. Greens support that and re-instating protective planning measures, crafted to accommodate the distinctive values of this area. |
Rob Guthrie | People Power | Yes In 2004 lobbied Minister's advisor and as Councillor moved motion which saw Macedon Ranges Council ask the State government for help. Won't Rest Until Macedon Ranges Is Again Protected - Major Influence Over Why He Is Standing. People Power Fully Support State Protection. |
Steve Jack Medcraft | Independent | Yes support such a policy however there have to be safeguards built into it that don't leave landowners holding onto property that might be very well for the public but which is costing the owner a heavy financial burden to have it preserved and protected. Rob Hulls has to be brought into line with the other two areas you mentioned. |
Robyne Head | Liberal | Yes State Level Protection: State Strategy, State Policy, State Legislation, No Wind Turbines In This Area. |
David Barry | Independent | Yes Fully support the notion that State Planning Protection be given to the Macedon Ranges, that a Macedon Ranges Strategy be developed via genuine consultation with concerned parties, and that interim protection should be put in place until such a strategy is adopted. I wish you success with your efforts to preserve a unique part of Victoria which if left much longer could well be diminished for future generations. |
Joanne Duncan ELECTED | Labor | NO Labor government policy is 'no'. Will not provide protection. Says Macedon Ranges is already protected. Up to Council to fix the problem. Council to do the work. Result: over-development and suburbia. |
Ballarat East Electorate (Lower House - Legislative Assembly) |
(Kyneton, Tylden, Malmsbury, etc.)
Candidates #5 | Party | Supports Protection For Macedon Ranges? |
Grace Bailey | Family First |
|
Dianne Hadden | (Independent) | Yes Supports wholeheartedly, has already raised matter in parliament and with the Minister for Planning several times |
Geoff Howard ELECTED | Labor | NO Labor government policy is 'no'. Will not provide protection. Says Macedon Ranges is already protected. Up to Council to fix the problem. Council to do the work. Result: over-development and suburbia. |
Geoff Hayes | Liberal | Yes State Level Protection: State Strategy, State Policy, State Legislation, No Wind Turbines In This Area. |
Michele Harvie | Greens | Yes Sustainability in Macedon Ranges means no over-development. Greens support that and re-instating protective planning measures, crafted to accommodate the distinctive values of this area. |
Northern Victoria Region (Upper House - Legislative Council)1 |
(Gisborne, Woodend, Riddells Creek, Lancefield, Romsey, Sunbury etc.)
Candidate #38 | Party | Supports Protection For Macedon Ranges? |
Jennifer Alden | Greens | Yes Sustainability in Macedon Ranges means no over-development. Greens support that and re-instating protective planning measures, crafted to accommodate the distinctive values of this area. |
Jon Baly | Greens | |
Jenny O'Connor | Greens | |
Nathan Hulls | Family First | |
Mary Lou Corboy | Family First | |
Nathanael John Valentine | Family First | |
Helen Leach | Family First | |
Phil Seymour (Fred Nile Group) | Christian Democratic Party | |
Ewan McDonald (Fred Nile Group) | Christian Democratic Party | |
Damian Drum ELECTED | Nationals | |
Rachel McAsey | Nationals | |
Justin Scholz | Nationals | |
Robert Mitchell | Nationals | |
Brian O'Sullivan | Nationals | |
Stefano De Pieri | Ind. | Yes Absolutely Committed To Strategic Approach To Manage Pressures On Regional Communities From The Expanding Urban Fringe - Sympathies Are With Us |
Helen Healy | Ind. | |
Geoff Brown | Ind. | |
Joe Rocca | Ind. | |
Neil Fettling | Ind. | |
Danny Lee | Country Alliance | Yes Moratorium On All Changes Until Studies Finished |
Fred Goodwin | Country Alliance | |
Denise Allen | People Power | Yes Fully Supports State Protection |
Phil Bachmann | People Power | |
Laurie Whelan | Ind. | Yes Supports Sustainable Planning And Development To Protect Rural Landscapes And Amenity |
Peter O'Brien | Ind. | |
Andrew Robinson | DLP Democratic Labor Party | Yes Supports Retaining Unique Character And Protection Of Water Catchments |
Paul McCormack | DLP Democratic Labor Party |
|
Sharon Lane | DLP Democratic Labor Party |
|
Candy Broad ELECTED | Labor | NO Labor government policy is 'no'. Will not provide protection. Says Macedon Ranges is already protected. Up to Council to fix the problem. Council to do the work. Result: over-development and suburbia. |
Kaye Darveniza ELECTED | Labor | |
Margaret Lewis | Labor | |
Brad Dobson | Labor | |
Jamie Byron | Labor | |
Wendy Lovell ELECTED | Liberal | Yes State Level Protection: State Strategy, State Policy, State Legislation, No Wind Turbines In This Area. |
Donna Petrovich ELECTED | Liberal | |
John Lithgow | Liberal | |
Zie Devereux | Liberal | |
Michael Gillies Smith | Liberal |
Western Victoria Region (Upper House - Legislative Council)2 |
(Kyneton, Tylden, Malmsbury, etc.)
Candidate # (34) | Party | Supports Protection For Macedon Ranges? |
Marcus Ward | Greens | Yes Sustainability in Macedon Ranges means no over-development. Greens support that and re-instating protective planning measures, crafted to accommodate the distinctive values of this area. |
Gillian Blair | Greens | |
Stephen Chenery | Greens | |
Karen McAloon | Greens | |
Judy Cameron | Greens | |
Greg Jones | People Power | Yes Fully Supports State Protection |
Lachlan Jones | People Power | |
Miles Hodge | Country Alliance | Yes Moratorium On All Changes Until Studies Finished |
Ron Heath | Country Alliance | |
Peter Kavanagh ELECTED | DLP Democratic Labor Party |
|
Clare Power | DLP Democratic Labor Party |
|
David Power | DLP Democratic Labor Party |
|
Michael Casanova | DLP Democratic Labor Party |
|
Leanne Casanova | DLP Democratic Labor Party |
|
Sue Bull | Socialist Alliance | Yes Supports Restoration Of Policies And State Planning Strategies And Controls To Protect Macedon Ranges From Over-development. |
Rowan Stewart | Socialist Alliance | |
Samantha McIntosh | Nationals |
|
Peter McIntyre | Nationals |
|
John Vogels ELECTED | Liberal | YES State Level Protection: State Strategy, State Policy, State Legislation, No Wind Turbines In This Area. |
David Koch ELECTED | Liberal | |
Kate Bullen | Liberal | |
Paul Johnston | Liberal | |
John Oxley | Liberal | |
Gordon Alderson | Family First | |
Monique Podbury | Family First |
|
Michael Croot | Family First |
|
Anna Jennings | Family First |
|
Michael Albers | Family First |
|
Jaala Pulford ELECTED | Labor | NO Labor government policy is 'no'. Will not provide protection. Says Macedon Ranges is already protected. Up to Council to fix the problem. Council to do the work. Result: over-development and suburbia. |
Gayle Tierney ELECTED | Labor | |
Elaine Carbines | Labor | |
Christine Couzens | Labor | |
Chris Papas | Labor | |
John S. Camilleri |
|
1 & 2 Northern & Western Victoria Regions. Upper House. Newly created 2005.
For more information about candidates, voting processes and the State election, visit the Victorian Electoral Commission (VEC) website: www.vec.vic.gov.au