Posted 31/8/08
Western Water
| Reservoir | Capacity | Water Level this time last year | NOW (22/8/08) | Increase/ Decrease |
| Merrimu Reservoir* | 32,516 ML | 17.10% | 12.40% | -4.70% |
| Pykes Reservoir* | 22,119 ML | 10.70% | 4.40% | -6.30% |
| Rosslynne Reservoir* | 25,368 ML | 5.00% | 3.40% | -1.60% |
| Kerrie Reservoir (Romsey)) | 341 ML | 87.80% | 41.20% | -46.60% |
| Campaspe Res and Res B & C (Woodend)) | 361 ML | 99.10% | 39.30% | -59.80% |
| Melbourne Water | 1,773,000 ML | 38.40% | 32.80% | -5.60% |
Goulburn Murray Water
Last Updated: 27/08/2008
MDBC Assets
Managed by NSW State Water
| Murray Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
|---|---|---|---|---|---|---|---|
| Dartmouth Dam | 19.39 | 757,366 | 3,906,000 | 5729 | 0.15 | 630,286.50 | 16.14 |
| Hume Dam
|
26.37 | 801,184 | 3,038,000 | 31504 | 1.04 | 756,479.00 | 24.90 |
| Yarrawonga Weir | 84.38 | 99,143 | 117,500 | -1910 | -1.63 | 95,262.22 | 81.07 |
| Torrumbarry Weir | 95.78 | 35,257 | 36,810 | 0 | - | 35,950.46 | 97.66 |
| Mildura Weir | |||||||
| Ovens Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
| Lake Buffalo | 72.43 | 16,906 | 23,340 | -54 | -0.23 | 18,897.71 | 80.97 |
| Lake William Hovell | 101.58 | 13,713 | 13,500 | -100 | -0.74 | 13,724.36 | 101.66 |
| Broken Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
| Lake Nillahcootie | 30.93 | 12,497 | 40,400 | 277 | 0.69 | 13,804.04 | 34.17 |
| Lake Mokoan | 5.93 | 21,638 | 365,000 | 546 | 0.15 | 47,501.50 | 13.01 |
| Goulburn Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
| Lake Eildon | 21.01 | 700,411 | 3,334,158 | 21322 | 0.64 | 736,129.06 | 22.08 |
| Goulburn Weir | 97.28 | 24,807 | 25,500 | -67 | -0.26 | 23,834.29 | 93.47 |
| Waranga Basin | 31.04 | 134,207 | 432,360 | 7288 | 1.69 | 178,460.00 | 41.28 |
| Greens Lake | 50.71 | 16,482 | 32,500 | -1380 | -4.25 | 13,728.79 | 42.24 |
| Campaspe Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
| Lake Eppalock | 6.85 | 20,860 | 304,650 | -37 | -0.01 | 15,190.76 | 4.99 |
| Loddon Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
| Cairn Curran Reservoir | 5.53 | 8,140 | 147,130 | 158 | 0.11 | 10,521.50 | 7.15 |
| Tullaroop Reservoir | 6.10 | 4,448 | 72,950 | 128 | 0.17 | 7,125.51 | 9.77 |
| Laanecoorie Reservoir | 15.46 | 1,237 | 8,000 | 41 | 0.51 | 2,660.27 | 33.25 |
| Bullarook Creek Storages | |||||||
| % Full | Current Volume (ML) | Capacity at Full Supply Level (ML) | Weekly Change in Storage (ML) | Weekly Change in Storage (%) | Volume Same Time Last Year (ML) | % Full Same Time Last Year | |
| Newlyn Reservoir | 11.33 | 374 | 3,300 | 27 | 0.83 | - | - |
| Hepburns Lagoon | 0.33 | 10 | 3,000 | 0 | - | - | - |
| Total | 21.87 | 2,586,048 | 11,823,998 | ||||
Coliban Water
| Total Coliban Storages (incl. Holding Basins) - Last updated Aug 27, 2008 | |||
| Max | Current | % Full | |
| Eppalock (Coliban share) | 54,900 | 6,949 | 12.7% |
| Lauriston | 19,790 | 8,678 | 43.9% |
| Malmsbury | 17,780 | 544 | 3.1% |
| Upper Coliban | 37,480 | 654 | 1.7% |
| Barkers Creek | 1,690 | 226 | 13.4% |
| Caledonia | 215 | 99 | 46% |
| McCay | 1,360 | 924 | 67.9% |
| Sandhurst | 2,590 | 1,265 | 48.8% |
| Total Storage | 135,805 | 19,339 | 14.2% |
Please note:
From November 2007, storage level information contained in the graph above includes
headworks storages (Upper Coliban, Lauriston and Malmsbury reservoirs) and all urban
service basins for the years 2004, 2005 and 2006. The entire list of reservoirs
and basins is detailed in the table above.